




H2O Sensations, Catamaran & Dinghy Specialist
Anemometer with the following indications:
This device is equipped with a backlight
Free choice of units (km/h, mph, m/s, fps and knots)
| Units of measurement | km/h, mph, m/s, fps, knots et bft |
| Resolution | to the tenth decimal place up to 99.9, then to the unit |
| Precision | ± 3% FS |
| Range of measurement | from 3 to 150 km/h |
| Units of measurement | °C and °F |
| Resolution | to one-tenth of a degree |
| Measurement cycle | one measurement every 0.5 seconds |
| Precision | ± 0.3 °C at 20 °C / ± 0.5 °C de -20 at +50 °C |
| Range of measurement | from -30°C to +60°C |
| Units of measurement | degree |
| Resolution | 1 degree |
| Precision | ± 4 degrees |
| Measurement | in vertical position |
| Units of measurement | m and ft |
| Resolution | 1 m / 3 ft |
| Precision | ± 10 m |
| Range of measurement | -700 m to +9’000 m |
| Units of measurement | hPa and inHg |
| Precision | ± 1 hPa |
No customer reviews for the moment.