


H2O Sensations, Catamaran & Dinghy Specialist
Ronstan Grade 316 stainless steel bodies and pins.
High strength to weight ratio.Standard Dee Shackles.
| Reference | A mm | B mm | C mm | Weight gr | Working Load kg | Breaking Load kg | Pin Ref |
| RF1851 | 3.2 | 12 | 9 | 2 | 280 | 375 | NA |
| RF1806 | 4 | 16 | 10 | 5 | 600 | 800 | NA |
| RF616 | 4.8 | 18 | 11 | 15 | 800 | 1200 | NA |
| RF617 | 6.4 | 22 | 14 | 25 | 1400 | 2300 | RF33 |
| RF618 | 7.9 | 29 | 16 | 50 | 2700 | 3600 | RF34 |
| RF619 | 9.5 | 38 | 17 | 80 | 3600 | 5400 | RF35 |
| RF620 | 12.7 | 42 | 19 | 130 | 7500 | 7700 | RF36 |
Data sheet
Specific References
No customer reviews for the moment.